Depot · Bay 01 · Spider crane
Maeda MC285C-3
aka “the little one” — spider crane hire, Sydney + Central CoastFolds down to 750 mm and walks through a standard doorway, then unfolds into a 2.82 tonne crane. At under two tonnes all-up it can work inside buildings and on suspended slabs — which is why it’s the most-booked machine in our depot for backyard renovations, steel beam lifts and glass installation across Sydney and the Central Coast. Compare it with the 305 on our mini crane hire Sydney page.
Drag the crane to slew, lift and telescope — or use the levers. Free play, nothing to download.

From the spec sheet
Working range
Read from the official Maeda chart — outriggers fully extended, 4-fall hook.
The closer the lift, the harder it pulls.
Spider cranes trade radius for capacity. Up close the 285 lifts 2.82 t; out at its full 8.2 m radius it still handles 150 kg — a window, a beam end, a bundle of roofing.
Give us the load weight and how far we have to reach, and we’ll tell you in one phone call whether the 285 does it — or whether the job wants the 305’s longer boom.
Tight setup? The 285 is the machine we send when heavy materials have to be lifted in a space most cranes cannot even set up in. It has a specialised confined setup for exactly that. Send us a photo of the spot and we will tell you whether it fits and what it can lift from there.
On the job



Technical data
Maeda MC285C-3 specifications.
Every figure below is taken from the Maeda operation manual and rated load chart for the machine in our depot, not a brochure summary. If a number matters to your lift, it is here.
| Item | Maeda MC285C-3 |
|---|---|
| Model | Maeda MC285C-3 mini crawler (spider) crane, standard diesel specification |
| Max rated capacity | 2.82 t at 1.4 m working radius, 4-fall hook, outriggers fully extended |
| Max working radius | 8.2 m, rated 150 kg at that radius |
| Max lifting height above ground | 8.70 m |
| Max lifting depth below ground | 10.1 m on 4 falls |
| Boom | Fully automatic 5-section pentagonal telescopic boom, 2.535 m to 8.575 m |
| Boom telescoping | 6.04 m of stroke in 22 seconds |
| Boom angle | 0 to 80 degrees in 14 seconds |
| Slewing | 360 degrees continuous, 68 seconds per revolution (0.9 rpm) |
| Winch | Hydraulic motor with brake, 9.3 m/min line speed on 4 layers and 4 falls |
| Hoist rope | IWRC 6 x Fi(29), 7 mm x 48 m |
| Outriggers fully extended | 4,782 mm wide (lateral) x 4,718 mm (front) x 3,990 mm (rear) |
| Outrigger system | Two-stage legs, gas-damped first stage, manual second-stage pull-out, hydraulic direct-acting cylinders |
| Travel speed | 0 to 2.2 km/h forward and reverse, stepless |
| Gradeability | 20 degrees |
| Ground pressure | 50.0 kPa |
| Track gauge / track width | 550 mm / 200 mm rubber tracks |
| Stowed dimensions (L x W x H) | 2,800 x 750 x 1,470 mm |
| Machine mass | 1,990 kg |
| Engine | Yanmar 2TNV70, in-line 2-cylinder water-cooled diesel, 0.569 L, 7.4 kW at 2,500 rpm |
| Fuel tank | 12 L diesel |
| Hydraulic system | Double variable piston pump, 20.6 MPa rated pressure, 20 L tank |
| Safety devices | Moment limiter, over-winding and over-unwinding stops, angle indicator, body inclination alarm, outrigger interlock, outrigger setting lights, EMO switch, level |
| Classification | Mobile crane ISO 4301/2 Group A1 |
Rated total load, 4 falls, outriggers fully extended
| Working radius | Rated load |
|---|---|
| 1.4 m | 2,820 kg |
| 1.5 m | 2,520 kg |
| 2.0 m | 1,920 kg |
| 2.5 m | 1,570 kg |
| 3.0 m | 1,220 kg |
| 3.5 m | 970 kg |
| 4.0 m | 780 kg |
| 4.5 m | 630 kg |
| 5.0 m | 530 kg |
| 5.5 m | 430 kg |
| 6.0 m | 380 kg |
| 6.5 m | 350 kg |
| 7.0 m | 200 kg |
| 7.5 m | 180 kg |
| 8.0 m | 150 kg |
Read from the official Maeda MC285C-3 rated load chart. Loads are in kilograms and include the 30 kg hook block; the working radius already allows for boom deflection under load. Every lift we quote is checked against this chart at your actual radius and outrigger setup.
Maeda MC285C-3 questions
How much can the Maeda MC285C-3 lift, and at what reach?
How wide is the Maeda 285 and what can it get through?
How much does the Maeda MC285C-3 weigh, and can it work on a suspended slab?
What is the difference between the Maeda 285 and the Maeda 305?
Can I dry hire the Maeda 285?
What does MC285C-3 mean?
Can the Maeda 285 lift into a basement or excavation?
How much does it cost to hire the Maeda 285 in Sydney?
Hire terms
Travel charged per job. Quotes are based on the job being completed within the quoted timeframe; time beyond that is charged in 15-minute increments. Every hire includes a licensed operator — you never just get keys.
